- 
			अल्ट्रासोनिक दोष डिटेक्टर
- 
			अल्ट्रासोनिक मोटाई गेज
- 
			कोटिंग मोटाई गेज
- 
			पोर्टेबल कठोरता परीक्षक
- 
			एक्स-रे दोष डिटेक्टर
- 
			एक्स-रे पाइपलाइन क्रॉलर
- 
			अवकाश डिटेक्टर
- 
			चुंबकीय कण परीक्षण
- 
			एड़ी धारा परीक्षण उपकरण
- 
			प्रवेशक परीक्षण
- 
			किनारे की गतिमानता
- 
			ब्रिनेल कठोरता परीक्षक
- 
			रॉकवेल कठोरता परीक्षक
- 
			माइक्रो विकर्स कठोरता परीक्षक
- 
			सामग्री कठोरता परीक्षक
- 
			कंपन मीटर
- 
			सतह रफ़्तार परीक्षक
- 
			प्रोफाइल प्रोजेक्टर
- 
			चमक मीटर
- 
			कंक्रीट परीक्षण हथौड़ा
- 
			लेजर इन्फ्रारेड थर्मामीटर
- 
                                 बीओबीAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2 बीओबीAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2
- 
                                 विलियमAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2 विलियमAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2
- 
                                 टॉमAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2 टॉमAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2
- 
                                 लियोAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2 लियोAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2
6 Samples Plc Control Metallographic Grinding And Polishing Machine Single Disc Automatic
 
    निःशुल्क नमूने और कूपन के लिए मुझसे संपर्क करें।
व्हाट्सएप:0086 18588475571
वीचैट: 0086 18588475571
स्काइप: sales10@aixton.com
यदि आपको कोई चिंता है, तो हम 24 घंटे ऑनलाइन सहायता प्रदान करते हैं।
x| पीएलसी नियंत्रण |  पीएलसी स्वतंत्र रूप से पीस डिस्क और नमूना डिस्क को नियंत्रित करता है | काम प्रणाली | स्वचालित मोड और मैनुअल मोड | 
|---|---|---|---|
| ऑपरेशन | टच स्क्रीन | स्मृति | यू मेमोरी डिस्क स्टोर 300 प्रक्रिया, आयात और निर्यात किया जा सकता है | 
| इंटरफेस | अंग्रेजी इंटरफ़ेस | कार्यशील डिस्क व्यास | मानकφ254mm(वैकल्पिकφ230mm、φ203mm)चुंबकीय स्विचबोर्ड प्रणाली के साथ | 
| गति घुमाएँ | 50-1000r/मिनट आगे और पीछे घुमाव स्विच किया जा सकता है | सिर पीसने की गति | 30-200आर/मिनट | 
| आकार | 700 x 730 x 350 | शुद्ध भार | 74 किग्रा | 
| नाम | मेटलोग्राफिक ग्राइंडिंग और पॉलिशिंग मशीन | ||
| प्रमुखता देना | plc metallographic grinding and polishing machine,huatec metallographic grinding and polishing machine,grinding 6 sample polishing machine | ||
HUATEC 6 Samples PLC Control Single Double Disc Automatic Metallographic Grinding-Polishing Machine
Product Feature
- 6 samples, pressurized independently.
- PLC independently controls the grinding disc and sample disc: all grinding parameters, such as speed, grinding time, rotation direction, water valve closing, etc., are automatically saved and easily invoked.
- Friendly touch screen interface: easy to set grinding parameters, intuitive state display, and simple operation.
- The rotation of grinding disc and sample disc is infinitely variable, and the rotation direction can be switched.
- PLC controls the on and off of the water and abrasive drip.
- Working mode:
1) Automatic mode:
According to the sample material or user's habit, can set and call: 30 sets of process (process), each set of process can contain 10 steps of process parameters (each process for a certain step of grinding or throwing process parameters: rotation speed of grinding disc and grinding head, grinding and throwing time.)
2) Manual mode:
According to each step of grinding and throwing process, 30 process parameters can be set and called: rotation speed of grinding disc and grinding head, grinding and throwing time, water on and off.
3) Setting mode:
To operate a function of a device independently

- Easily replace the magnetic anti-sticking disk, you can complete the coarse, fine grinding and coarse, fine polishing of all kinds of samples, a disk is equivalent to N disks.
- Electromagnetic automatic locking brake, instead of manual grinding head locking wrench, more convenient.
- U disk store 300 process, can be imported and exported.
- English interface switch.
- High precision, smooth operation, low noise.
- Optional drip dispenser.
- Optional mobile remote control operation module.
Technical Specifications
| Item | HPA-1000 | HPA-2000 | 
| station | Single disc | Double disc | 
| Working disc diameter | standardφ254mm( optionalφ230mm,φ203mm)with magnetic switchboard system | |
| Rotate speed | 50-1000r/min The forward and backward rotation can be switched | |
| Grinding head speed | 30-200r/min | |
| Manual mode | can select 30 sets of parameters, each set set and called separately | |
| Automatic mode | 30 sets of process (process), each set of process contains 10 steps of process parameters (from process 1 to process 10 automatically, each step has an independent set of parameters) | |
| Sample holder | 30mm can be 6 holes (optional 20mm 6 holes, 40mm, 50mm 3 holes, others can be customized) | |
| Grinding head locking mode | Electromagnetic automatic lock | |
| Working air source pressure range | More than 0.6MPa | |
| Motor power | 0.75Kw | |
| Input voltage | AC220V,50/60Hz,2KW | |
| Dimension | 700 x 730 x 350 | |
| Weight | 74kg | |
Standard Accessory
| Name | Quantity | Name | Quantity | 
| input-water pipe 8mm | 1 | output-water pipe 25mm | 1 | 
| 4-point filter (60 mesh, double layer) 
 | 4 | Rubber pad with strainer | 1 | 
| Hose hoops 
 | 1 | Triangle valve | 1 | 
| Fast twist joint 
 | 1 | Teflon tape | 1 | 
| waterproof ring | 2 | hook | 1 | 
| Data cable | 1 | power cable | 1 | 
| Touch pen | 1 | machine manual machine certification | 2 | 
| diamond polishing liquid,6micron,200ml | 1 | Anti-sticky disc(250mm) | 2 | 
| one side sticky grinding paper(250 mm) 180#,320#,600#,1000# | 2 each | Polished cloth (with glue, 250mm) Flocking (brown), canvas | 1 each | 
Optional Accessory
| metallographic grinding paper | GSC250A | 
 | 
| Anti-sticky disc | MAGNOMET | 
 
 | 
| Polishing cloth | FT250A | 
 | 
| Diamond grinding and polishing liquid | DSU | 
 | 

 
                                     
                        
                      
                         
                        
                    