- 
			अल्ट्रासोनिक दोष डिटेक्टर
- 
			अल्ट्रासोनिक मोटाई गेज
- 
			कोटिंग मोटाई गेज
- 
			पोर्टेबल कठोरता परीक्षक
- 
			एक्स-रे दोष डिटेक्टर
- 
			एक्स-रे पाइपलाइन क्रॉलर
- 
			अवकाश डिटेक्टर
- 
			चुंबकीय कण परीक्षण
- 
			एड़ी धारा परीक्षण उपकरण
- 
			प्रवेशक परीक्षण
- 
			किनारे की गतिमानता
- 
			ब्रिनेल कठोरता परीक्षक
- 
			रॉकवेल कठोरता परीक्षक
- 
			माइक्रो विकर्स कठोरता परीक्षक
- 
			सामग्री कठोरता परीक्षक
- 
			कंपन मीटर
- 
			सतह रफ़्तार परीक्षक
- 
			प्रोफाइल प्रोजेक्टर
- 
			चमक मीटर
- 
			कंक्रीट परीक्षण हथौड़ा
- 
			लेजर इन्फ्रारेड थर्मामीटर
- 
                                 बीओबीAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2 बीओबीAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2
- 
                                 विलियमAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2 विलियमAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2
- 
                                 टॉमAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2 टॉमAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2
- 
                                 लियोAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2 लियोAstm E114-15 इंच टाइप 1018 कैलिब्रेशन टेस्ट ब्लॉक कार्बन स्टील मिनी Iiw 2
Digital ABS USB Portable Hardness Tester HT-6710C
 
    निःशुल्क नमूने और कूपन के लिए मुझसे संपर्क करें।
व्हाट्सएप:0086 18588475571
वीचैट: 0086 18588475571
स्काइप: sales10@aixton.com
यदि आपको कोई चिंता है, तो हम 24 घंटे ऑनलाइन सहायता प्रदान करते हैं।
x| सामग्री | एबीएस | रंग | ग्रे | 
|---|---|---|---|
| मानकों | दीन 53505, आईएसओ 868, आईएसओ 7619, एएसटीएमडी 2240, जेआईएसके7215 | औसत | औसत गणना समारोह के साथ | 
| शिखर | पीक वैल्यू डिपॉजिट फंक्शन | अलार्म | अंडर-वोल्टेज अलार्म फ़ंक्शन | 
| संचार | यूएसबी या RS232 | ब्लूटूथ | ब्लूटूथ क्षमता, वैकल्पिक | 
| स्ट्रोक | 2.5 मिमी | दबाव भार | 180 ग्राम | 
| प्रदर्शन | 4 अंक, 10 मिमी एलसीडी | मापन इकाई | कोर्ट | 
| उत्पाद का नाम | रेत मोल्ड सतह कठोरता परीक्षक | भार | 1500 ग्राम | 
| प्रमुखता देना | usb portable hardness tester,abs portable hardness tester,usb surface hardness tester | ||
DIN 53505, ISO 868, ISO 7619 Pressure 180g Digital High Pressure Mould Wet Mould Surface Hardness Tester HT-6710C
General Application
The High Pressure Sand Mould Surface Hardness Tester is used to measure the surface hardness of the sand mould/core of the wet mold and provide technical parameters for the formulation of the molding process.
Features
* HT-6710C meets standards of DIN 53505, ISO 868, ISO 7619, ASTMD 2240, JISK7215.
* The surface hardness of sand mold is divided into three types: A, B and C, The common model is type B, among them:
Type A model HT-6710A: Suitable for the surface hardness test of fine sand mold/core in manual or mechanical low and medium pressure molding.
Type B model HT-6710B: Suitable for the surface hardness test of fine and coarse sand mold/core in manual or mechanical low and medium pressure molding.
Type C model HT-6710C: Suitable for the surface hardness test of sand mold in high pressure molding.
* The unit of type C hardness tester for sand mold surface is (g/mm2), but it is customary to use hardness H(A/B/C) instead of unit. Because their values are related and consistent, the corresponding hardness value is also large when the unit value is large (g/mm2).
* Average calculate function included.
* Peak value deposit function included.
* Under-voltage alarm function included.
* Use USB data output to connect with PC.
* Provide Bluetooth data output choice.
Selection Guide

Specifications
| Model/Type | HT-6710A | HT-6710B | HT-6710C | 
| Stroke | 2.50mm | 2.50mm | 2.50mm | 
| Load | 237g | 980g | 1500g | 
| Pressure Load | 90g | 50g | 180g | 
| Shape and size of indenter | Spherical R2.50 | Spherical R12.70 | Spherical R1.20 | 
| Unit | HA | HB | HC | 
| Display | 4 digits, 10mm LCD | ||
| Parameters | Tested Result / Mean Value / Max. Value | ||
| Display Range | 0H~100H(A/B/C) | ||
| Testing Range | 10H~90H(A/B/C) | ||
| Accuracy | ≤±1H(A/B/C) | ||
| Resolution | 0.1H(A/B/C) | ||
| Battery Indicator | Low Battery Indicator | ||
| Auto Switch Off | √ | ||
| Operating | Temperature: 0~40°C Humidity: <80%RH | ||
| Power Supply | 2x1.5V AAA (UM-4) Battery | ||
| Dimensions | 162mmx65mmx28mm | ||
| Weight | 170g | ||
| Standard Accessories | Main Unit HT-6710C | ||
| Carrying Case | |||
| Operation manual and calibration certificate | |||
| Optional Accessories | USB Data Cable with Software | ||
| Bluetooth Data Adapter with Software | |||

 
                                     
                        
                      
                         
                        
                    